YOUR TRADING ADVANTAGE

STARTS HERE


What we do Talk to us

OUR PERFORMANCE

2020-2025 Trades

 

2025

All trades with Long + short trades

 

STOCK
DATE
POSITION
PRICE
EXIT PRICE
EXIT DATE
PROFIT
PROFIT $
MSFT 8/7/24 LONG 408.64 457.00 1/3/25 11.59% $827.73
DIS 11/22/24 LONG 113.85 110.25 1/3/25 -3.16% $(225.83)
CRM 12/23/25 LONG 342.25 330.64 1/3/25 -3.39% $(242.28)
NVDA 12/26/25 LONG 139.70 152.13 1/6/25 8.90% $635.47
MSFT 1/7/25 LONG 429.00 418.61 1/10/25 -2.42% $(172.97)
TRV 1/7/25 LONG 241.25 235.00 1/10/25 -2.59% $(185.03)
MMM 10/24/24 LONG 129.01 140.25 1/17/25 8.71% $622.25
JPM 1/15/25 LONG 250.40 263.00 1/21/25 5.03% $359.38
CAT 1/17/25 LONG 384.70 396.31 1/21/25 3.02% $215.54
VZ 1/14/25 LONG 38.33 40.11 1/24/25 4.64% $331.37
NVDA 1/22/25 LONG 144.66 124.79 1/27/25 -13.74% -$(981.00)
CAT 1/24/25 LONG 405.73 390.70 1/28/25 -3.70% $(254.57)
IBM 11/22/24 LONG 223.35 250.00 1/30/25 11.93% $852.18
CSCO 1/29/25 LONG 59.95 63.14 2/7/25 5.32% $380.03
INTC 2/12/25 LONG 21.96 23.50 2/13/25 7.01% $500.85
JNJ 1/23/25 LONG 145.44 157.69 2/13/25 8.42% $601.55
TRV 1/30/25 LONG 252.10 237.70 2/14/25 -5.71% $(407.95)
CAT 1/31/25 LONG 377.46 350.00 2/19/25 -7.27% $(519.58)
KO 12/13/25 LONG 63.57 70.32 2/21/25 10.62% $758.35
AMGN 1/28/25 LONG 280.13 310.22 2/24/25 10.74% $767.15
NVDA 2/18/25 LONG 141.27 129.77 2/25/25 -8.14% $(581.39)
CVX 1/10/25 LONG 153.41 153.50 3/4/25 0.06% $4.19
VZ 2/21/25 LONG 42.43 44.29 3/4/25 4.38% $313.08
NKE 2/26/25 LONG 82.10 77.60 3/4/25 -5.48% $(391.46)
AXP 3/3/35 LONG 301.43 281.00 3/4/25 -6.78% $(484.06)
NVDA 3/5/25 LONG 117.58 106.80 3/10/25 -9.17% $(654.19)
BA 3/6/25 SHORT 161.42 148.70 3/10/25 7.88% $562.79
UNH 2/26/25 LONG 464.65 522.73 3/26/25 12.50% $892.73
AXP 3/17/25 LONG 265.19 272.80 3/27/25 2.87% $204.95
MMM 3/18/25 LONG 152.57 148.81 3/27/25 -2.46% $(176.01)
AAPL 3/17/25 LONG 213.31 218.80 3/28/25 2.57% $183.02
JPM 3/19/25 LONG 235.74 246.70 3/28/25 4.65% $332.05
BA 3/20/25 LONG 171.14 175.00 3/28/25 2.26% $161.19
MCD 3/27/25 LONG 315.16 306.80 3/28/25 -2.65% $(189.45)
CAT 3/31/25 SHORT 325.63 313.15 4/3/25 3.83% $272.72
MSFT 3/6/25 LONG 394.28 360.79 4/4/25 -8.49% $(606.64)
MMM 4/4/25 SHORT 134.19 129.40 4/4/25 -3.57% $254.94
PG 4/2/25 LONG 170.07 165.80 4/4/25 -2.51% $(179.32)
AMGN 4/9/25 SHORT 268.91 285.50 4/9/25 -6.71% $(440.62)
UNH 4/11/25 LONG 588.92 481.95 4/17/25 -18.16% $(1,297.26)
MMM 4/8/25 LONG 132.24 142.50 5/2/25 7.76% $554.12
WMT 4/14/25 LONG 93.27 99.12 5/2/25 6.27% $447.95
TOTAL             $3,037.37

 

All trades only LONG trades

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
DIS 11/22/24 LONG 113.85 110.25 1/3/25 -3.16%
CRM 12/23/25 LONG 342.25 330.64 1/3/25 -3.39%
NVDA 12/26/25 LONG 139.70 152.13 1/6/25 8.90%
MSFT 1/7/25 LONG 429.00 418.61 1/10/25 -2.42%
TRV 1/7/25 LONG 241.25 235.00 1/10/25 -2.59%
MMM 10/24/24 LONG 129.01 140.25 1/17/25 8.71%
JPM 1/15/25 LONG 250.40 263.00 1/21/25 5.03%
CAT 1/17/25 LONG 384.70 396.31 1/21/25 3.02%
VZ 1/14/25 LONG 38.33 40.11 1/24/25 4.64%
NVDA 1/22/25 LONG 144.66 124.79 1/27/25 -13.74%
CAT 1/24/25 LONG 405.73 390.70 1/28/25 -3.70%
IBM 11/22/24 LONG 223.35 250.00 1/30/25 11.93%
CSCO 1/29/25 LONG 59.95 63.14 2/7/25 5.32%
INTC 2/12/25 LONG 21.96 23.50 2/13/25 7.01%
JNJ 1/23/25 LONG 145.44 157.69 2/13/25 8.42%
TRV 1/30/25 LONG 252.10 237.70 2/14/25 -5.71%
CAT 1/31/25 LONG 377.46 350.00 2/19/25 -7.27%
KO 12/13/25 LONG 63.57 70.32 2/21/25 10.62%
AMGN 1/28/25 LONG 280.13 310.22 2/24/25 10.74%
NVDA 2/18/25 LONG 141.27 129.77 2/25/25 -8.14%
CVX 1/10/25 LONG 153.41 153.50 3/4/25 0.06%
VZ 2/21/25 LONG 42.43 44.29 3/4/25 4.38%
NKE 2/26/25 LONG 82.10 77.60 3/4/25 -5.48%
AXP 3/3/35 LONG 301.43 281.00 3/4/25 -6.78%
NVDA 3/5/25 LONG 117.58 106.80 3/10/25 -9.17%
UNH 2/26/25 LONG 464.65 522.73 3/26/25 12.50%
AXP 3/17/25 LONG 265.19 272.80 3/27/25 2.87%
MMM 3/18/25 LONG 152.57 148.81 3/27/25 -2.46%
AAPL 3/17/25 LONG 213.31 218.80 3/28/25 2.57%
JPM 3/19/25 LONG 235.74 246.70 3/28/25 4.65%
BA 3/20/25 LONG 171.14 175.00 3/28/25 2.26%
MCD 3/27/25 LONG 315.16 306.80 3/28/25 -2.65%

 

 

2024

All trades with Long + short trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
CRM 12/13/23 LONG 257.71 253.03 1/3/24 -1.82%
AXP 12/14/23 LONG 175.74 188 1/4/24 6.98%
BA 12/11/23 LONG 243.5 228 1/8/24 -6.37%
AMGN 1/16/24 LONG 306.51 301.7 1/17/24 -1.57%
BA 1/19/24 LONG 210.89 200.82 1/25/24 -4.78%
CSCO 12/18/23 LONG 49.92 52.59 1/26/24 5.35%
MRK 1/4/24 LONG 115.92 121.35 1/29/24 4.68%
V 1/9/24 LONG 262 273 1/29/24 4.20%
WMT 1/11/24 LONG 161.35 167.8 1/31/24 4.00%
GS 12/15/23 LONG 380.19 383.1 2/6/24 0.77%
AMGN 2/2/24 LONG 323.64 318.8 2/6/24 -1.50%
WBA 2/2/24 LONG 23.04 21.59 2/13/24 -6.29%
UNH 1/29/24 LONG 503.11 487.59 2/28/24 -3.08%
AXP 2/5/24 LONG 205.49 218 2/28/24 6.09%
CRM 2/6/24 LONG 287.94 307 2/29/24 6.62%
NKE 2/12/24 LONG 104.74 101.75 3/4/24 -2.85%
HD 2/8/24 LONG 362.86 380.1 3/5/24 4.75%
AMGN 2/20/24 LONG 283.85 272.14 3/7/24 -4.13%
JPM 2/29/24 LONG 185.66 192.29 3/18/24 3.57%
NKE 3/13/24 LONG 100.61 93.85 3/22/24 -6.72%
MRK 3/25/24 LONG 124.08 132.87 3/27/24 7.08%
DIS 2/29/24 LONG 111.14 122 4/2/24 9.77%
MSFT 3/13/24 LONG 418.1 426 4/11/24 1.89%
DOW 4/4/24 LONG 60.41 57.63 4/12/24 -4.60%
HD 4/11/24 SHORT 351.04 331.5 4/18/24 5.57%
NFLX 4/19/24 SHORT 564.88 558.56 4/19/24 1.12%
IBM 4/19/24 SHORT 182.43 168.2 4/25/24 7.80%
AMZN 4/26/24 LONG 177.8 187 5/6/24 5.17%
TRV 4/19/24 LONG 211.72 220 5/10/24 3.91%
JPM 4/24/24 LONG 190.53 198.54 5/10/24 4.20%
UNH 4/19/24 LONG 497 515 5/14/24 3.62%
WMT 3/6/24 LONG 60.12 64.22 5/16/24 6.82%
BA 5/20/24 LONG 184.65 170.46 5/24/24 -7.68%
PG 5/13/24 LONG 166.85 164.48 5/28/24 -1.42%
AAPL 5/28/24 LONG 191.51 198.41 6/12/24 3.60%
BA 6/6/24 LONG 188.83 181.9 6/12/24 -3.67%
IBM 5/7/24 LONG 169.00 182.06 7/12/24 7.73%
CRM 6/4/24 LONG 235.72 248.65 7/19/24 5.49%
V 7/8/24 LONG 270.25 256.07 7/24/24 -5.25%
GS 8/7/24 LONG 479.39 508.80 8/23/24 6.13%
AXP 8/7/24 LONG 234.02 250.90 8/16/24 7.21%
VZ 5/13/24 LONG 40.34 43.73 9/11/24 8.40%
CAT 8/6/24 LONG 314.05 359.28 9/18/24 14.40%
PG 9/11/24 LONG 176.60 174.20 9/18/24 -1.36%
AMZN 8/7/24 LONG 166.55 193.23 9/23/24 16.02%
NKE 7/23/24 LONG 74.63 89.92 9/26/24 20.49%
HON 9/25/24 LONG 206.20 210.54 10/9/24 2.10%
CRM 10/3/24 LONG 278.99 290.93 10/8/24 4.28%
JPM 9/24/24 LONG 211.15 219.08 10/11/24 3.76%
V 10/11/24 LONG 276.04 288.57 10/17/24 4.54%
DIS 9/18/24 LONG 93.52 98.89 11/6/24 5.74%
UNH 10/21/24 LONG 569.64 603.90 11/6/24 6.01%
HD 11/6/24 LONG 394.04 385.53 11/6/24 -2.16%
DIS 9/18/24 LONG 93.52 98.89 11/6/24 5.74%
VZ 10/24/24 LONG 42.38 40.60 11/8/24 -4.20%
CVX 10/7/24 LONG 151.50 161.40 11/14/24 6.53%
IBM 11/7/24 LONG 213.64 208.60 11/14/24 -2.36%
PG 11/11/24 LONG 167.00 172.08 11/21/24 3.04%
WMT 11/27/24 LONG 92.00 96.00 12/6/24 4.35%
TRV 11/18/24 LONG 259.76 253.80 12/9/24 -2.29%
MSFT 8/7/24 LONG 408.64 456.00 12/12/24 11.59%

 

All trades only LONG trades

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
CRM 12/13/23 LONG 257.71 253.03 1/3/24 -1.82%
AXP 12/14/23 LONG 175.74 188 1/4/24 6.98%
BA 12/11/23 LONG 243.5 228 1/8/24 -6.37%
AMGN 1/16/24 LONG 306.51 301.7 1/17/24 -1.57%
BA 1/19/24 LONG 210.89 200.82 1/25/24 -4.78%
CSCO 12/18/23 LONG 49.92 52.59 1/26/24 5.35%
MRK 1/4/24 LONG 115.92 121.35 1/29/24 4.68%
V 1/9/24 LONG 262 273 1/29/24 4.20%
WMT 1/11/24 LONG 161.35 167.8 1/31/24 4.00%
GS 12/15/23 LONG 380.19 383.1 2/6/24 0.77%
AMGN 2/2/24 LONG 323.64 318.8 2/6/24 -1.50%
WBA 2/2/24 LONG 23.04 21.59 2/13/24 -6.29%
UNH 1/29/24 LONG 503.11 487.59 2/28/24 -3.08%
AXP 2/5/24 LONG 205.49 218 2/28/24 6.09%
CRM 2/6/24 LONG 287.94 307 2/29/24 6.62%
NKE 2/12/24 LONG 104.74 101.75 3/4/24 -2.85%
HD 2/8/24 LONG 362.86 380.1 3/5/24 4.75%
AMGN 2/20/24 LONG 283.85 272.14 3/7/24 -4.13%
JPM 2/29/24 LONG 185.66 192.29 3/18/24 3.57%
NKE 3/13/24 LONG 100.61 93.85 3/22/24 -6.72%
MRK 3/25/24 LONG 124.08 132.87 3/27/24 7.08%
DIS 2/29/24 LONG 111.14 122 4/2/24 9.77%
MSFT 3/13/24 LONG 418.1 426 4/11/24 1.89%
DOW 4/4/24 LONG 60.41 57.63 4/12/24 -4.60%
AMZN 4/26/24 LONG 177.8 187 5/6/24 5.17%
TRV 4/19/24 LONG 211.72 220 5/10/24 3.91%
JPM 4/24/24 LONG 190.53 198.54 5/10/24 4.20%
UNH 4/19/24 LONG 497 515 5/14/24 3.62%
WMT 3/6/24 LONG 60.12 64.22 5/16/24 6.82%
BA 5/20/24 LONG 184.65 170.46 5/24/24 -7.68%
PG 5/13/24 LONG 166.85 164.48 5/28/24 -1.42%
AAPL 5/28/24 LONG 191.51 198.41 6/12/24 3.60%
BA 6/6/24 LONG 188.83 181.9 6/12/24 -3.67%
IBM 5/7/24 LONG 169.00 182.06 7/12/24 7.73%
CRM 6/4/24 LONG 235.72 248.65 7/19/24 5.49%
V 7/8/24 LONG 270.25 256.07 7/24/24 -5.25%
GS 8/7/24 LONG 479.39 508.80 8/23/24 6.13%
AXP 8/7/24 LONG 234.02 250.90 8/16/24 7.21%
VZ 5/13/24 LONG 40.34 43.73 9/11/24 8.40%
CAT 8/6/24 LONG 314.05 359.28 9/18/24 14.40%
PG 9/11/24 LONG 176.60 174.20 9/18/24 -1.36%
AMZN 8/7/24 LONG 166.55 193.23 9/23/24 16.02%
NKE 7/23/24 LONG 74.63 89.92 9/26/24 20.49%
HON 9/25/24 LONG 206.20 210.54 10/9/24 2.10%
CRM 10/3/24 LONG 278.99 290.93 10/8/24 4.28%
JPM 9/24/24 LONG 211.15 219.08 10/11/24 3.76%
V 10/11/24 LONG 276.04 288.57 10/17/24 4.54%
DIS 9/18/24 LONG 93.52 98.89 11/6/24 5.74%
UNH 10/21/24 LONG 569.64 603.90 11/6/24 6.01%
HD 11/6/24 LONG 394.04 385.53 11/6/24 -2.16%
DIS 9/18/24 LONG 93.52 98.89 11/6/24 5.74%
VZ 10/24/24 LONG 42.38 40.60 11/8/24 -4.20%
CVX 10/7/24 LONG 151.50 161.40 11/14/24 6.53%
IBM 11/7/24 LONG 213.64 208.60 11/14/24 -2.36%
PG 11/11/24 LONG 167.00 172.08 11/21/24 3.04%
WMT 11/27/24 LONG 92.00 96.00 12/6/24 4.35%
TRV 11/18/24 LONG 259.76 253.80 12/9/24 -2.29%
MSFT 8/7/24 LONG 408.64 456.00 12/12/24 11.59%

 

2023

All trades with Long + short trades

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
MSFT 11/25/22 LONG 247.31 232.13 1/4/23 -6.14%
DOW 11/30/22 LONG 50.52 54.2 1/6/23 7.28%
BA 1/4/23 LONG 195.18 212.3 1/6/23 8.77%
CRM 12/30/22 LONG 130.61 143.19 1/9/22 9.63%
JPM 12/21/22 LONG 138.6 134.33 1/19/23 -3.08%
CAT 1/17/23 LONG 258.86 246.62 1/19/23 -4.73%
IBM 12/21/22 LONG 141.84 136.7 1/26/23 -3.62%
AXP 11/9/22 LONG 149.47 166.8 1/27/23 11.59%
INTC 1/10/23 LONG 29.24 27.07 1/27/23 -7.42%
CVX 1/20/23 LONG 178.81 173.72 1/30/22 -2.85%
AAPL 1/12/23 LONG 133.88 150.72 2/2/23 12.58%
HD 2/1/23 LONG 322.39 338.37 2/2/23 4.96%
DIS 1/23/23 LONG 105.39 118.04 2/9/23 12.00%
HD 2/14/23 LONG 320.61 305.55 2/21/23 -4.70%
AAPL 2/7/23 LONG 150.64 147.37 2/22/23 -2.97%
BA 2/7/23 LONG 208.04 197.66 2/24/23 -4.99%
KO 11/11/22 LONG 61.37 58.48 3/1/23 -4.71%
CRM 1/27/23 LONG 165.05 193.00 3/2/23 16.93%
CAT 2/28/23 LONG 240.94 255.11 3/3/23 5.88%
BA 3/3/23 LONG 210.25 201.08 3/9/23 -4.36%
AXP 2/2/23 LONG 174.16 166.8 3/10/23 -4.23%
V 3/7/23 LONG 226.75 220.24 3/10/23 -2.87%
CSCO 2/27/23 SHORT 48.95 49.83 3/16/23 -1.80%
INTC 2/22/23 LONG 25.91 30.32 3/17/23 17.02%
AAPL 3/14/23 LONG 151.28 162.10 3/22/23 7.15%
HD 3/20/23 LONG 287.43 282.19 3/23/23 -1.82%
CRM 3/14/23 LONG 180.00 191.63 3/27/23 6.46%
VZ 3/9/23 SHORT 37.60 38.69 3/30/23 -2.90%
PG 3/21/23 LONG 144.91 150.88 3/4/23 4.12%
CAT 4/3/23 LONG 230.01 220.30 3/4/23 -4.22%
MSFT 2/2/23 LONG 258.82 291.32 4/6/23 12.56%
WBA 3/29/23 LONG 33.98 36.28 4/5/23 6.77%
V 3/27/23 LONG 222.59 230.69 4/12/23 3.64%
DOW 3/29/23 LONG 53.76 57.45 4/12/23 6.86%
UNH 4/11/23 LONG 516.14 500.75 4/18/23 -2.98%
HON 4/17/23 LONG 197.18 193.19 4/26/23 -2.02%
CAT 4/11/23 LONG 216.17 207.10 4/27/23 -4.20%
JPM 3/14/23 LONG 135.28 142.82 5/1/23 5.57%
MCD 4/12/23 LONG 283.85 297.10 5/1/23 4.67%
AMGN 4/27/23 LONG 239.24 233.95 5/3/23 2.21%
GS 4/13/23 LONG 330.08 322.60 5/4/23 -2.27%
BA 4/19/23 LONG 207.12 198.59 5/4/23 -4.12%
INTC 5/5/23 LONG 31.38 30.12 5/9/23 -4.02%
AMGN 5/8/23 LONG 235.34 229.48 5/16/23 -2.49%
IBM 5/10/23 LONG 121.99 125.1 5/17/23 2.55%
CRM 4/14/23 LONG 191.85 213.53 5/18/23 11.30%
PG 5/15/23 LONG 47.15 45.07 5/18/23 -4.41%
CSCO 5/17/23 LONG 47.15 49.04 5/19/23 4.01%
V 5/10/23 LONG 234.30 226.98 5/23/23 -3.12%
WBA 5/9/23 LONG 31.50 30.53 5/22/23 -3.08%
MSFT 5/23/23 LONG 320.03 316.03 5/23/23 -1.25%
NKE 5/25/23 SHORT 108.35 104.18 6/1/23 3.85%
AXP 6/2/23 LONG 164.99 173.90 6/12/23 5.40%
JPM 5/18/23 LONG 138.27 142.24 6/13/23 2.87%
HON 5/25/23 SHORT 191.87 200.51 6/13/23 -4.50%
DIS 5/24/23 SHORT 89.44 94.12 6/13/23 -5.23%
IBM 6/5/23 LONG 133.12 137.20 6/13/23 3.06%
CSCO 5/25/23 LONG 47.77 51.46 6/16/23 7.72%
INTC 6/13/23 LONG 33.77 36.86 6/20/23 9.15%
CAT 6/14/23 LONG 246.80 234.13 6/23/23 -5.13%
WBA 6/20/23 LONG 32.62 31.40 6/23/23 -3.74%
HD 5/18/23 LONG 292.65 307.42 6/26/23 5.05%
AMGN 6/16/23 LONG 230.04 221.46 6/26/23 -3.73%
NKE 6/27/23 LONG 112.53 107.6 7/5/23 -4.38%
INTC 6/28/23 LONG 33.61 32.67 7/5/23 -2.80%
UNH 6/22/23 LONG 478.18 465 7/7/23 -2.76%
MRK 6/26/23 LONG 114.44 110.56 7/7/23 -3.39%
KO 7/6/23 LONG 60.73 59.58 7/10/23 -1.89%
WBA 6/28/23 LONG 28.51 30.54 7/11/23 7.12%
AXP 7/11/23 LONG 172.5 177 7/12/23 2.61%
CRM 5/30/23 LONG 219.27 230.12 7/13/23 4.95%
META 6/30/23 LONG 284.76 318.3 7/19/23 11.78%
AAPL 7/10/23 LONG 189.26 198.01 7/19/23 4.62%
JPM 7/13/23 LONG 148.7 155.4 7/20/23 4.51%

 

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
MSFT 11/25/22 LONG 247.31 232.13 1/4/23 -6.14%
DOW 11/30/22 LONG 50.52 54.2 1/6/23 7.28%
BA 1/4/23 LONG 195.18 212.3 1/6/23 8.77%
CRM 12/30/22 LONG 130.61 143.19 1/9/22 9.63%
JPM 12/21/22 LONG 138.6 134.33 1/19/23 -3.08%
CAT 1/17/23 LONG 258.86 246.62 1/19/23 -4.73%
IBM 12/21/22 LONG 141.84 136.7 1/26/23 -3.62%
AXP 11/9/22 LONG 149.47 166.8 1/27/23 11.59%
INTC 1/10/23 LONG 29.24 27.07 1/27/23 -7.42%
CVX 1/20/23 LONG 178.81 173.72 1/30/22 -2.85%
AAPL 1/12/23 LONG 133.88 150.72 2/2/23 12.58%
HD 2/1/23 LONG 322.39 338.37 2/2/23 4.96%
DIS 1/23/23 LONG 105.39 118.04 2/9/23 12.00%
HD 2/14/23 LONG 320.61 305.55 2/21/23 -4.70%
AAPL 2/7/23 LONG 150.64 147.37 2/22/23 -2.97%
BA 2/7/23 LONG 208.04 197.66 2/24/23 -4.99%
KO 11/11/22 LONG 61.37 58.48 3/1/23 -4.71%
CRM 1/27/23 LONG 165.05 193.00 3/2/23 16.93%
CAT 2/28/23 LONG 240.94 255.11 3/3/23 5.88%
BA 3/3/23 LONG 210.25 201.08 3/9/23 -4.36%
AXP 2/2/23 LONG 174.16 166.8 3/10/23 -4.23%
V 3/7/23 LONG 226.75 220.24 3/10/23 -2.87%
INTC 2/22/23 LONG 25.91 30.32 3/17/23 17.02%
AAPL 3/14/23 LONG 151.28 162.10 3/22/23 7.15%
HD 3/20/23 LONG 287.43 282.19 3/23/23 -1.82%
CRM 3/14/23 LONG 180.00 191.63 3/27/23 6.46%
PG 3/21/23 LONG 144.91 150.88 3/4/23 4.12%
CAT 4/3/23 LONG 230.01 220.30 3/4/23 -4.22%
MSFT 2/2/23 LONG 258.82 291.32 4/6/23 12.56%
WBA 3/29/23 LONG 33.98 36.28 4/5/23 6.77%
V 3/27/23 LONG 222.59 230.69 4/12/23 3.64%
DOW 3/29/23 LONG 53.76 57.45 4/12/23 6.86%
UNH 4/11/23 LONG 516.14 500.75 4/18/23 -2.98%
HON 4/17/23 LONG 197.18 193.19 4/26/23 -2.02%
CAT 4/11/23 LONG 216.17 207.10 4/27/23 -4.20%
JPM 3/14/23 LONG 135.28 142.82 5/1/23 5.57%
MCD 4/12/23 LONG 283.85 297.10 5/1/23 4.67%
AMGN 4/27/23 LONG 239.24 233.95 5/3/23 2.21%
GS 4/13/23 LONG 330.08 322.60 5/4/23 -2.27%
BA 4/19/23 LONG 207.12 198.59 5/4/23 -4.12%
INTC 5/5/23 LONG 31.38 30.12 5/9/23 -4.02%
AMGN 5/8/23 LONG 235.34 229.48 5/16/23 -2.49%
IBM 5/10/23 LONG 121.99 125.1 5/17/23 2.55%
CRM 4/14/23 LONG 191.85 213.53 5/18/23 11.30%
PG 5/15/23 LONG 47.15 45.07 5/18/23 -4.41%
CSCO 5/17/23 LONG 47.15 49.04 5/19/23 4.01%
V 5/10/23 LONG 234.30 226.98 5/23/23 -3.12%
WBA 5/9/23 LONG 31.50 30.53 5/22/23 -3.08%
MSFT 5/23/23 LONG 320.03 316.03 5/23/23 -1.25%
AXP 6/2/23 LONG 164.99 173.90 6/12/23 5.40%
JPM 5/18/23 LONG 138.27 142.24 6/13/23 2.87%
IBM 6/5/23 LONG 133.12 137.20 6/13/23 3.06%
CSCO 5/25/23 LONG 47.77 51.46 6/16/23 7.72%
INTC 6/13/23 LONG 33.77 36.86 6/20/23 9.15%
CAT 6/14/23 LONG 246.80 234.13 6/23/23 -5.13%
WBA 6/20/23 LONG 32.62 31.40 6/23/23 -3.74%
HD 5/18/23 LONG 292.65 307.42 6/26/23 5.05%
AMGN 6/16/23 LONG 230.04 221.46 6/26/23 -3.73%
NKE 6/27/23 LONG 112.53 107.6 7/5/23 -4.38%
INTC 6/28/23 LONG 33.61 32.67 7/5/23 -2.80%
UNH 6/22/23 LONG 478.18 465 7/7/23 -2.76%
MRK 6/26/23 LONG 114.44 110.56 7/7/23 -3.39%
KO 7/6/23 LONG 60.73 59.58 7/10/23 -1.89%
WBA 6/28/23 LONG 28.51 30.54 7/11/23 7.12%
AXP 7/11/23 LONG 172.5 177 7/12/23 2.61%
CRM 5/30/23 LONG 219.27 230.12 7/13/23 4.95%
META 6/30/23 LONG 284.76 318.3 7/19/23 11.78%
AAPL 7/10/23 LONG 189.26 198.01 7/19/23 4.62%
JPM 7/13/23 LONG 148.7 155.4 7/20/23 4.51%

 

2022

All trades with Long + short trades

STOCK
DATE
POSITION
ENTRY PRICE
EXIT PRICE
EXIT DATE
PROFIT
GS 12/22/21 LONG 380.42 405.24 1/3/22 6.52%
CAT 10/22/21 LONG 200.64 219.70 1/5/22 9.50%
AXP 12/1/21 LONG 156.10 172.10 1/4/22 10.25%
NKE 12/6/21 LONG 170.83 150.52 1/10/22 -11.89%
MSFT 12/21/21 LONG 323.29 305.10 1/10/22 -5.63%
AAPL 12/16/21 LONG 179.28 167.58 1/19/22 -6.53%
DIS 12/28/21 LONG 152.62 141.25 1/21/22 -7.45%
BA 1/11/22 LONG 217.09 193.14 1/24/22 -11.03%
IBM 1/14/22 LONG 134.55 127.97 1/24/22 -4.89%
WMT 1/10/22 LONG 145.44 136.32 1/26/22 -6.27%
CSCO 1/24/22 SHORT 56.16 54.20 1/28/22 3.49%
V 12/8/21 LONG 207.66 228.30 2/1/22 9.94%
DIS 1/26/22 LONG 137.71 156.02 2/10/22 13.30%
WMT 2/2/22 LONG 141 135 2/10/22 -4.26%
NKE 1/18/22 LONG 148.06 138 2/22/22 -6.79%
AAPL 2/9/22 LONG 176.05 162.67 2/22/22 -7.60%
V 2/16/22 LONG 227.5 216.1 2/23/22 -5.01%
UNH 2/1/22 LONG 475 447.34 2/24/22 -5.82%
BA 2/2/22 LONG 205.43 189.29 2/24/22 -7.86%
CSCO 2/18/22 LONG 55.46 53.4 2/24/22 -3.71%
JNJ 2/23/22 SHORT 161.51 156.68 2/24/22 2.99%
GS 2/1/22 LONG 356.13 326.50 3/7/22 -8.32%
CAT 3/7/22 LONG 194.79 206.46 3/8/22 5.99%
AAPL 3/1/22 LONG 164.70 155.50 3/11/22 -5.59%
UNH 3/1/22 LONG 470.89 500.92 3/16/22 6.38%
CAT 3/14/22 LONG 216.30 225.55 3/21/22 4.28%
MMM 3/14/22 SHORT 141.45 148.90 3/21/22 -5.27%
MMM 3/14/22 SHORT 141.45 148.90 3/21/22 -5.27%
AAPL 3/23/22 LONG 167.99 179.3 3/30/22 6.73%
MCD 3/14/22 LONG 226.78 251.9 4/6/22 11.08%
UNH 3/31/22 LONG 517.1 528.5 4/6/22 2.20%
MSFT 4/5/22 LONG 313.27 297.6 4/6/22 -5.00%
CVX 3/21/22 LONG 163.02 170.5 4/8/22 4.59%
CSCO 3/3/22 LONG 56.74 53.22 4/11/22 -6.20%
GOOGL 3/23/22 LONG 2774.05 2570 4/14/22 -7.36%
TRV 4/19/22 LONG 182.1 179.22 4/19/22 -1.58%
NKE 3/21/22 LONG 129.72 139.14 4/21/22 7.26%
VZ 4/21/22 LONG 54.61 52.71 4/22/22 -3.48%
IBM 4/29/22 SHORT 135.13 132.01 4/29/22 2.31%
WMT 4/14/22 LONG 157.11 150.93 5/2/22 -3.93%
KO 4/20/22 LONG 65.44 63.22 5/2/22 -3.39%
IBM 5/3/22 SHORT 133 136.87 5/4/22 2.91%
DD 4/26/22 SHORT 67.47 63.98 5/9/22 5.17%
BA 5/2/22 SHORT 148.02 141.03 5/9/22 4.72%
AXP 3/16/22 LONG 179.18 160.3 5/10/22 -10.54%
AAPL 4/21/22 LONG 168.91 150.62 5/11/22 -10.83%
DIS 5/9/22 SHORT 108.11 102.9 5/12/22 4.82%
MCD 4/19/22 LONG 250.04 238.46 5/18/22 -4.63%
IBM 5/17/22 LONG 137.19 128.9 5/19/22 -6.04%
MMM 5/17/22 LONG 151.99 143.09 5/20/22 -5.86%
VZ 5/10/22 LONG 48.9 51.00 5/26/22 4.29%
CAT 5/23/22 SHORT 199.93 215.64 5/27/22 -7.86%
BA 5/13/22 SHORT 124.98 137.98 6/2/22 -10.40%
AAPL 6/2/22 LONG 147.83 139.29 6/10/22 -5.78%
AXP 5/26/22 LONG 162.7 149.7 6/13/22 -7.99%
CVX 5/31/22 LONG 179.96 169.81 6/13/22 -5.64%
VZ 6/7/22 LONG 51.15 48.54 6/16/22 -5.10%
IBM 6/13/22 SHORT 133.97 139.67 6/24/22 -4.25%
CRM 6/16/22 SHORT 163.73 181.06 6/24/22 -10.58%
HD 285.81 SHORT 285.81 269 6/29/22 5.88%
CRM 6/27/22 LONG 186.11 164.9 6/30/22 -11.40%
KO 6/15/22 LONG 60 64.27 7/1/22 7.12%
